Mirror Sizes
Audi
Model | Year | Mirror Size |
Q5 | 2014+ | SH4 |
Q7 | 2014+ | SH4 |
BMW
Model | Year | Mirror Size |
X5 | 1999-2013 | 2 |
X5 | 2014+ | 3H |
4X4 TDI | 2010+ | 3 |
Chevy
Model | Year | Mirror Size |
Silverado | 2011+ | 3 |
Silverado 1500 | 2021 | 4 (with special fitting) |
Ford
Model | Year | Mirror Size |
Escape XLT | 2 | |
Everest | 4H | |
Falcon EL | 1998 | 2 |
Falcon XR6 | 2011+ | 3 |
Falcon FD | 2008+ | 3 |
Falcon XT/XR/G6 | 2012+ | 3 |
Territory | 2 | |
F100 | 2L | |
F150 | 2L | |
F250 | 2L | |
F350 | 2L | |
Transit | 2010/2011 | 1L |
Ranger XLT | 2014+ | 3H |
Ranger PK Model | 2 |
Great Wall
Model | Year | Mirror Size |
X-240 | 2 | |
4×4 SUV | 2011 | 3 |
Holden
Model | Year | Mirror Size |
Astra | 2 | |
Colorado (1st Gen) | 2 | |
Colorado (2nd Gen) | 2012+ | 3 |
Commodore | 2005+ | 2 |
Rodeo 3 litre | 1 | |
Rodeo 4×4 | 2007+ | 3 |
Captiva | 2008+ | 3 |
Captiva 5 | 2012 | 3 |
Captiva 7 | 2013 | 3 |
Equinox | 2018 | 4 |
Honda
Model | Year | Mirror Size |
CR/V | 2015+ | 3 |
Hyundai
Model | Year | Mirror Size |
iLoad Workvan | 2 | |
Terracan | 2 | |
iLoad Workvan | 2 | |
ix35 | 2 | |
i35 | 2013+ | 3 |
i45 | 2013+ | 3 |
Santa Fee | 3 |
ISUZU
Model | Year | Mirror Size |
D-MAX 1st Gen | 2009 – 2012 | 2 |
D-MAX 2nd Gen | 2012+ | 3 |
MUX | 2013/14 | 3 |
MY | 2015+ | 3 |
Jeep
Model | Year | Mirror Size |
Grand Cherokee | 3H | |
Cherokee | 3 | |
Compass | 2 | |
Patriot | 2 |
KIA
Model | Year | Mirror Size |
Sorento | 2002-2009 | 1 |
Sorento 2nd Gen | 2009+ | 2 |
Sportage CRDi | 3 |
Landrover
Model | Year | Mirror Size |
Disco Series 1 & 2 | 2 | |
Disco Series 3 | 3 | |
Disco Series 4 | S4H | |
Disco Series 5 | 4H | |
S2 Sport | 2009-2012 | 3 |
S2 Sport | 2013+ | S4H |
MY22 LR Defender | 2020 | 4 |
Mazda
Model | Year | Mirror Size |
4×4 | 2 | |
Ute | 2009+ | 3 |
CX5 | 2011 | 2 |
CX7 | 3 | |
CX9 | 3 | |
BT-50 | 2010-2012 | 3 |
BT-50 | 2013+ | 3H |
Mercedes
Model | Year | Mirror Size |
ML270 CDi | 2 | |
NL350 Blue Tech | 2013 | 3 |
G55 4×4 | 2012/2013 | 2 |
L350 | 2013 | 3 |
L500 4 Matic SUV | 2013 | 3 |
Mitsubishi
Model | Year | Mirror Size |
Challenger | 2010-2013 | 2 |
Challenger | 2015+ | 3 |
GLS 210 | 2006- | 2 |
GLS 210 | 2007-2012 | 3 |
GLXR | 3 | |
Exceed | 3 | |
Pajero | 2004 | 2 |
Pajero | 2011-2014 | 3 |
Pajero VRX | 3 | |
Pajero Exceed DI-D | 2 | |
Pajero Sport | 2016+ | 3H |
SUV Platinum Ed | 3 | |
Triton | 2015 | 3 |
Triton | 2016+ | 3 |
Triton Diesel | 2009+ | 2 |
Nissan
Model | Year | Mirror Size |
3.0 ST | 2 | |
3.0/4500 ST | 2 | |
Di Com-Rail | 2010 + | 2 |
Navara D22 | 1 | |
Navara D40ST | 2012 | 2 |
Navara D40ST | 2013 | 3 |
Navara STX | 3 | |
Navara ST-R 2.5 CR | 1 | |
Patrol Y60 (4th Gen) | 1987-97 | 1 |
Patrol Y61 (GU) | 1997+ | 2 |
Patrol Y62 | 2010+ | 3H |
Patrol GU SWT-L | 2013 | 3 |
X-Trail | 2000+ | 2 |
X-Trail 4WD TSdCi | 2 |
Porsche
Model | Year | Mirror Size |
Cayenne | 2010 | 3 |
Cayenne | 2011+ | S3 |
Ram
Model | Year | Mirror Size |
Laramie 1500 | 2019+ | 3H |
Range Rover
Model | Year | Mirror Size |
Range Rover | 2010+ | 3 |
Range Rover | 2014 | S4H |
Sport | 2014 | S4H |
SsangYong
Model | Year | Mirror Size |
Musso Ultimate | 3 |
Subaru
Model | Year | Mirror Size |
Forester | 2011+ | 2 |
Outback | 2013- | 1 |
Outback | 2014 | 2 |
Tribeca | 2010+ | 3 |
Toyota
Model | Year | Mirror Size |
70 series | 2021 | size 1 with Size 0 stem, flat hook |
76 series | -1S | |
80 series | 2 | |
98 series | 2 | |
100 series | 2000-2007 | 2 |
200 series | 2007+ | 3 |
200 series MY12 | 2012+ | 3 |
200 series | 2020+ | 4 |
300 series Turbo | 3 | |
Hi-Lux 3.0 D4D | 3 | |
Hi-Lux SR5 300 | 3 | |
Kluger | 3 | |
Kluger KXS | 2 | |
Prado 150 Series | 3 | |
Prado 120 Series | 3 | |
Prado 3000 Grande | 2007+ | 3 |
Prado 4000-3000 | 3 | |
Prado 3400 | 2 | |
Prado | 2009+ | 2 |
Volvo
Model | Year | Mirror Size |
XC90 | 3 |
VW
Model | Year | Mirror Size |
Touareg SUV | 2008+ | 4H |
Tiguan | 3 | |
Amorok | SH4 |
Brunsgaard Universal Caravan Towing Mirrors can be fitted on 99% of all cars, 4×4 SUV and Land Cruisers.
For more Information about the types of mirrors, see the more info page.
Suggested mirror sizes are given below. These sizes are indicative, car manufacturers change their car mirrors regularly, so we can not be certain. Please double check your mirror size as per the measuring instructions to confirm the size for your specific vehicle and model.
Size Legend:
0: 4 point size 0
1: 4 point size 1
2: 4 point size 2
3: 4 point size 3
4: 4 point size 4
L: Requires extra long clamps
H: Requires large special hooks
S3: Special Fitting. Twin compression screws for Porsche.
S4: Special Fitting. Requires additional size S4 clamps
For further information contact your nearest dealer, contact sales@brunsgaard.com.au or call 0438 959 999.