Brunsgaard Universal Caravan Towing Mirrors can be fitted on 99% of all cars, 4x4 SUV and Land Cruisers.
For more Information about the types of Mirors, see the More info page.
Suggested mirror sizes are given below. These sizes are indicative, car manufacturers change their car mirrors regulalry, so we can not be certain. Please double check your mirror size as per the Order instructions to confirm the size for your specific vehicle and model.
| Car Type | Model | Year | Mirror Size |
| Audi | Q5 | 2014+ | SH4 |
| Q7 | 2014+ | SH4 | |
| BMW | X5 | 1999-2013 | 2 |
| X5 | 2014+ | 3H | |
| 4X4 TDI | 2010+ | 3 | |
| Chevy | Silverado | 2011+ | 3 |
| Ford | Escape XLT | 2 | |
| Falcon EL | 1998 | 2 | |
| Falcon XR6 | 2011+ | 3 | |
| Falcon FD | 2008+ | 3 | |
| Falcon XT/XR/G6 | 2012+ | 3 | |
| Territory | 2 | ||
| F100 | 2L | ||
| F150 | 2L | ||
| F250 | 2L | ||
| F350 | 2L | ||
| Transit | 2010/2011 | 1L | |
| Ranger XLT | 2014+ | 3H | |
| Ranger PK Model | 2 | ||
| Great Wall | X-240 | 2 | |
| 4x4 SUV | 2011 | 3 | |
| Holden | Astra | 2 | |
| Colorado (1st Gen) | 2 | ||
| Colorado (2nd Gen) | 2012+ | 3 | |
| Commodore | 2005+ | 2 | |
| Rodeo 3 liter | 1 | ||
| Rodeo 4x4 | 2007+ | 3 | |
| Captiva | 2008+ | 2P | |
| Captiva 5 | 2012 | 3 | |
| Captiva 7 | 2013 | 3 | |
| Honda | CR/V | 3 | |
| Hyundai | Targa | 2 | |
| Terracan | 2 | ||
| ix35 | 2 | ||
| i35 | 2013+ | 3 | |
| i45 | 2013+ | 3 | |
| Santa Fee | 3 | ||
| ISUZU | D-MAX 1st Gen | 2009 - 2012 | 2 |
| D-MAX 2nd Gen | 2012+ | 3 | |
| Jeep | Grand Cherokee | 3H | |
| Cherokee | 3 | ||
| Compass | 2 | ||
| Patriot | 2 | ||
| KIA | Sorento | 2002-2009 | 1 |
| Sorento 2nd Gen | 2009+ | 2 | |
| Sportage CRDi | 3 | ||
| Landrover | Disco Series 1 & 2 | 2 | |
| Disco Series 3 | 2009+ | 3 | |
| Disco Series 4 | 2014 | S4H | |
| S2 Sport | 2009-2012 | 3 | |
| S2 Sport | 2013+ | S4H | |
| Mazda | Bravo | 1 | |
| 4x4 | 2 | ||
| Ute | 2009+ | 3 | |
| CX5 | 2011 | 2 | |
| CX7 | 3 | ||
| CX9 | 3 | ||
| BT-50 | 2010-2012 | 3 | |
| BT-50 | 2013+ | 4H | |
| Mercedes | ML270 CDi | 2 | |
| G55 4x4 | 2012/2013 | 2 | |
| L350 | 2013 | 3 | |
| L500 4 Matic SUV | 2013 | 3 | |
| Mitshubishi | Active | 3 | |
| Challenger | 2 | ||
| GLS 210 | 2 | ||
| Exceed | 3 | ||
| Pajero VRX | 3 | ||
| Pajero Exceed DI-D | 2 | ||
| Pajero Sport | 2016+ | 3 | |
| SUV Platinum Ed | 3 | ||
| Triton Diesel | 2009+ | 2 | |
| Nissan | 95 X | 1 | |
| 3.0 ST | 2 | ||
| 3.0/4500 ST | 2 | ||
| Di Com-Rail | 2010 + | 2 | |
| Navara D22 | 1 | ||
| Navara D40ST | 2012 | 2 | |
| Navara D40ST | 2013 | 3 | |
| Navara STX | 3 | ||
| Navara ST-R 2.5 CR | 1 | ||
| Pathfinder R51 | 2006 | 3 | |
| Pathfinder ST-L | 2010+ | 2 | |
| Patrol Y60 (4th Gen) | 1987-97 | 1 | |
| Patrol Y61 (GU) | 1997+ | 2 | |
| Patrol Y62 | 2010+ | 3 | |
| Patrol GU SWT-L | 2013 | 3 | |
| X-Trail | 2000+ | 2 | |
| X-Trail 4WD TSdCi | 2 | ||
| Porsche | Cayenne | 2010 | 3 |
| Cayenne | 2011 | 2P | |
| Range Rover | Range Rover | 2010+ | 3 |
| Range Rover | 2014 | S4H | |
| Subaru | Forester | 2011+ | 2 |
| Trieca | 2010+ | 3 | |
| Toyota | 76 series | 1 | |
| 80 series | 2 | ||
| 98 series | 2 | ||
| 100 series | 2000-2007 | 2 | |
| 200 series | 2007+ | 3 | |
| 200 series MY12 | 2012+ | 3 | |
| 3000 series Turbo | 3 | ||
| Avalon | 2005+ | 1 | |
| Aurion | 2011+ | 3 | |
| Hi-Lux | 2 | ||
| Hi-Lux 3.0 D4D | 3 | ||
| Hi-Lux SR5 300 | 3 | ||
| Kluger | 3 | ||
| Kluger KXS | 2 | ||
| Prado 150 Series | 3 | ||
| Prado 120 Series | 3 | ||
| Prado 3000 Grande | 2007+ | 3 | |
| Prado 4000-3000 | 3 | ||
| Prado 3400 | 2 | ||
| Prado | 2009+ | 2 | |
| Volvo | XC90 | 3 | |
| VW | Touareg SUV | 2008+ | 4H |
| Tiguan | 3 | ||
| Amorok | SH4 |
Size Legend:
1: 4 pointer size 1
2: 4 pointer size 2
3: 4 pointer size 3
4: 4 pointer size 4
2P: 2 pointer
L: Requires extra long clamps
H: Requires large special hooks
S4: Special Fitting. Requires additional size S4 clamps - RRP $30.
For further information contact your nearest dealer
or contact This email address is being protected from spambots. You need JavaScript enabled to view it. (mobile 0438 959 999).

